Lenovo still leads, Dell took a beating
Everyone is down in PC sales (except Huawie), but Dell took a particularly bad beating this year.
Vendor (company) | 2023 shipments | 2023 market share | 2022 shipments | 2022 market share | Annual growth |
---|---|---|---|---|---|
Lenovo | 15,536 | 38.00% | 19,253 | 39.00% | -19.00% |
HP | 4,309 | 10.00% | 4,380 | 9.00% | -2.00% |
Huawei | 3,986 | 10.00% | 3,576 | 7.00% | 11.00% |
Dell | 3,148 | 8.00% | 5,644 | 11.00% | -44.00% |
Asus | 2,863 | 7.00% | 3,770 | 8.00% | -24.00% |
Others | 11,399 | 28.00% | 12,876 | 26.00% | -11.00% |
Total | 41,240 | 100.00% | 49,499 | 100.00% | -17.00% |
Articles: